Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 636 of 763)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
625 716 Philip Close Male 10K-MS 01:09:39 01:08:52 296 136 637
626 435 Lesley Butterworth Female 10K-FS Shildon R.A.C. 01:09:45 01:08:37 330 177 633
627 217 Philip Hern Male 10K-MS 01:09:47 01:08:55 297 137 638
628 229 Jessica Clark-Barkess Female 10K-FS 01:09:47 01:08:56 331 178 640
629 773 Emy Wright Female 10K-FS 01:09:50 01:09:01 332 179 641
630 655 Erica Wigg Female 10K-FS 01:09:54 01:08:47 333 180 636
631 157 Arthur Goldsmith Male 10K-MV60 01:09:54 01:07:59 298 20 621
632 577 Anina Fuchs Female 10K-FS 01:09:55 01:07:54 334 181 617
633 999 Andrew Lang Male 10K-MV50 Jog Selkirk 01:09:56 01:07:52 299 57 616
634 730 Sarah Harmieson Female 10K-FS 01:10:01 01:08:32 335 182 632
635 936 Gillian Thomson Female 10K-FV40 Castle Tri 01:10:04 01:08:23 336 104 628
636 887 Laura Pollock Female 10K-FS Keilder 01:10:04 01:08:23 337 183 627

Load More