Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10K

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 372 of 884)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
361 15 Chunky SMITH Male 10K-MS 00:59:05 00:58:27 244 118 374
362 782 Paul BUNYAN Male 10K-M50 Jesmond Joggers 00:59:06 00:58:24 245 44 369
363 366 Craig TROTTER Male 10K-MS 00:59:11 00:58:26 246 119 371
364 350 Vicki TROTTER Female 10K-FS 00:59:11 00:58:26 118 70 370
365 1304 Hayley MORRISON Female 10K-F40 00:59:12 00:58:22 119 32 368
366 893 John David WATTS Male 10K-M50 00:59:14 00:58:33 247 45 377
367 647 Phil LINGWOOD Male 10K-M50 Washington Running C 00:59:15 00:58:08 248 46 363
368 1305 David MORRISON Male 10K-M50 00:59:16 00:58:26 249 47 372
369 43 Lindsey LETTS Female 10K-F40 00:59:16 00:58:55 120 33 381
370 264 Rebecca BLACKWOOD Female 10K-FS 00:59:20 00:58:07 121 71 362
371 933 Asma BEGUM Female 10K-FS 00:59:21 00:58:01 122 72 359
372 831 Marc DUFFY Male 10K-MS 00:59:21 00:58:32 250 120 376

Load More