Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10K

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 624 of 884)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
613 159 Geoff STABLES Male 10K-M50 01:08:08 01:07:09 340 66 624
614 196 Gerard KILLEN Male 10K-M60 01:08:09 01:07:04 341 18 620
615 195 Louise KILLEN Female 10K-FS 01:08:09 01:07:04 274 146 621
616 444 Leslie PATTERSON Male 10K-M60 01:08:09 01:07:37 342 19 637
617 158 Rebecca PEACE Female 10K-FS Ukrunchat 01:08:10 01:07:05 275 147 622
618 913 John MORAN Male 10K-MS 01:08:10 01:06:32 343 162 600
619 912 Cheryl MORAN Female 10K-FS 01:08:10 01:06:32 276 148 601
620 561 Jake HALEY Male 10K-MS 01:08:14 01:06:32 344 163 602
621 328 Rachel MAIN Female 10K-FS 01:08:14 01:06:20 277 149 595
622 267 Stephen SHORT Male 10K-MS 01:08:17 01:06:37 345 164 608
623 784 James DONNELLY Male 10K-M50 01:08:21 01:06:51 346 67 618
624 755 Tuckwell TUCKWELL Female 10K-F40 01:08:23 01:07:27 278 88 632

Load More