Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10K

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 684 of 884)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
673 226 Elizabeth CROOKS Female 10K-F50 01:10:24 01:09:01 312 42 674
674 720 Graeme HOSEASON Male 10K-M40 01:10:25 01:08:29 362 104 661
675 616 Jaqueline WRIGHT Female 10K-FS Elvet Striders 01:10:26 01:09:04 313 164 676
676 1327 Alison ROBSON Female 10K-F40 01:10:27 01:09:05 314 101 678
677 927 Josie SALKEY Female 10K-FS 01:10:29 01:08:39 315 165 664
678 526 Emma STOCKWELL Female 10K-FS 01:10:29 01:08:34 316 166 663
679 947 Lindsay DAVIDSON Female 10K-F40 01:10:30 01:09:38 317 102 693
680 358 Wilfred LAIDLER Male 10K-M70 01:10:31 01:09:00 363 2 673
681 110 Peter LYTHGOE Male 10K-M50 01:10:32 01:10:13 364 69 709
682 206 Lee BENNETT Male 10K-M40 01:10:34 01:09:32 365 105 691
683 868 Ingrid FRASER Female 10K-F40 01:10:36 01:08:59 318 103 672
684 489 Rhona GILMOUR Female 10K-F40 01:10:39 01:08:50 319 104 668

Load More