Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10K

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 756 of 884)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
745 342 Helen CLARKE Female 10K-F40 Gainsborough & M 01:13:57 01:12:03 363 120 736
746 138 Stuart ELLIS Male 10K-MS 01:14:01 01:13:24 383 174 756
747 139 Carly ELLIS Female 10K-FS 01:14:01 01:13:25 364 186 758
748 866 Rachel ADAMS Female 10K-FS 01:14:01 01:13:01 365 187 751
749 785 Susan O'BRIEN Female 10K-F40 01:14:03 01:12:33 366 121 746
750 405 Les WILLIAMSON Male 10K-M60 Elswick Harriers 01:14:05 01:12:20 384 20 744
751 181 Estela Marie HAMILTON Female 10K-F40 01:14:09 01:13:04 367 122 752
752 841 James FENDER Male 10K-MS 01:14:09 01:12:53 385 175 749
753 955 Mirelle YOUNG Female 10K-F40 Jog Selkirk 01:14:36 01:12:23 368 123 745
754 443 Denise PATTERSON Female 10K-F50 01:14:37 01:14:01 369 49 767
755 751 Ruth LAW Female 10K-F40 01:14:39 01:13:44 370 124 762
756 189 Elizabeth SMART Female 10K-F50 01:14:43 01:13:25 371 50 757

Load More