Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10K

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 744 of 884)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
733 611 Mike SWAINSON Male 10K-M70 Blackhill Bounders 01:13:11 01:11:35 378 3 732
734 1341 Gordon ATKINSON Male 10K-MS 01:13:28 01:12:09 379 173 738
735 1340 Ashleigh ATKINSON Female 10K-FS 01:13:28 01:12:09 356 181 740
736 461 Rizza lee CIZEK Female 10K-FS 01:13:29 01:12:35 357 182 747
737 544 Colin CROW Male 10K-M40 01:13:33 01:11:21 380 113 728
738 553 Andrea CUMMINGS Female 10K-FS 01:13:34 01:12:18 358 183 742
739 908 Fay DEVLIN Female 10K-FS Sunderland Strollers 01:13:35 01:12:17 359 184 741
740 560 Lindsay PERCIVAL Female 10K-F40 01:13:37 01:11:16 360 119 725
741 732 Ian SMITH Male 10K-M50 01:13:43 01:11:51 381 73 735
742 296 Ann WAUGH Female 10K-F60 01:13:48 01:12:06 361 8 737
743 476 Kate WRAGG Female 10K-FS 01:13:52 01:12:58 362 185 750
744 227 Martin LONG Male 10K-M50 01:13:54 01:12:09 382 74 739

Load More