Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10K

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 804 of 884)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
793 856 Pamela AVORNYO Female 10K-F40 01:16:55 01:15:05 397 132 788
794 507 Jason GRAHAM Male 10K-MS Team Shaun 01:16:56 01:15:01 397 183 787
795 724 Liam BRADY Male 10K-M50 01:17:02 01:15:13 398 77 790
796 989 Natalie WALTERS Female 10K-F40 01:17:03 01:15:40 398 133 800
797 990 Dennis PATTERSON Male 10K-M50 01:17:04 01:15:41 399 78 801
798 419 David HEATH Male 10K-MS 01:17:28 01:15:42 400 184 802
799 418 Michael LYNN Male 10K-M50 01:17:28 01:15:42 401 79 803
800 585 Clare TABONY Female 10K-FS 01:17:34 01:16:10 399 202 805
801 154 Jayne BURDESS HOSEASON Female 10K-F40 01:17:37 01:15:40 400 134 799
802 768 Lesley WARRINGTON Female 10K-F50 01:17:37 01:16:37 401 55 809
803 766 Sandra WILKINSON Female 10K-F60 01:17:37 01:16:38 402 9 810
804 963 Ruth BLAYLOCK Female 10K-F50 01:17:41 01:15:20 403 56 792

Load More