Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10K

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 144 of 884)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
133 871 Bruce UNWIN Male 10K-M50 00:50:35 00:49:55 108 13 128
134 926 Katherine STEWART Female 10K-FS South Shields Harrie 00:50:37 00:50:21 26 19 137
135 513 Tom COLQUITT Male 10K-MS 00:50:38 00:49:55 109 60 127
136 293 Mark WORTHINGTON Male 10K-M60 Saltwell Harriers 00:50:43 00:50:19 110 1 136
137 48 Richard HUDSON Male 10K-M50 00:50:47 00:50:26 111 14 140
138 1386 Kevin CAMPBELL Male 10K-M50 00:50:48 00:50:24 112 15 138
139 204 Terry RUTHERFORD Male 10K-MS 00:50:53 00:50:25 113 61 139
140 364 Joe HALEY Male 10K-MS 00:50:56 00:50:37 114 62 141
141 745 Jim CLAPP Male 10K-M60 Durham Fell Runners 00:51:02 00:49:45 115 2 122
142 512 Nick YOUNG Male 10K-M40 00:51:11 00:50:58 116 37 148
143 1351 Matthew CHANNON Male 10K-M40 00:51:19 00:50:50 117 38 145
144 492 James TAIT Male 10K-MS 00:51:20 00:50:38 118 63 142

Load More