Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10K

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 516 of 884)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
505 736 Catherine BALDRIDGE Female 10K-F50 01:04:16 01:03:38 200 25 519
506 527 Liz BAYLES Female 10K-FS Sedgefield Harriers 01:04:16 01:02:39 201 111 492
507 810 Mal KULAR Male 10K-M50 01:04:17 01:03:02 306 58 502
508 809 Jacqueline MARSH Female 10K-F40 Red Kite Runners 01:04:17 01:03:02 202 62 503
509 219 Clare LYNCH Female 10K-F40 01:04:18 01:03:22 203 63 515
510 244 Harriet GOUDIE Female 10K-FS 01:04:19 01:03:16 204 112 511
511 282 Anna KERSHAW Female 10K-F40 01:04:21 01:03:21 205 64 514
512 113 Richard HEARMON Male 10K-M60 Sedgefield Harriers 01:04:24 01:03:15 307 15 510
513 935 Sunkyung LEE Female 10K-F40 01:04:27 01:03:03 206 65 504
514 100 Liz THOMAS Female 10K-FS 01:04:30 01:03:19 207 113 513
515 481 Adam HICKMAN Male 10K-MS 01:04:33 01:02:46 308 149 497
516 743 Rachel SALTHOUSE Female 10K-F50 01:04:36 01:02:56 208 26 501

Load More