Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10K

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 108 of 884)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
97 710 Grant FORSTER Male 10K-M50 00:49:08 00:48:40 82 8 94
98 235 Olivia WIGGANS Female 10K-FS Red Rose Road Runner 00:49:09 00:49:06 16 12 105
99 361 Andrew MCNAMARA Male 10K-MS 00:49:12 00:48:38 83 45 92
100 737 Gary FOX Male 10K-M40 Sunderland Harriers 00:49:15 00:49:11 84 31 106
101 566 Steven SCOTT Male 10K-M40 Thirsk and sowerby h 00:49:16 00:48:51 85 32 99
102 1360 Ed WALKER Male 10K-MS 00:49:22 00:48:58 86 46 101
103 1365 Jamie MCPHERSON Male 10K-MS 00:49:22 00:48:58 87 47 102
104 987 Gary MARSHALL Male 10K-MS 00:49:29 00:49:21 88 48 112
105 133 Liam KELLY Male 10K-M50 00:49:30 00:49:19 89 9 110
106 879 Andrew CARTER Male 10K-MS 00:49:33 00:49:13 90 49 107
107 931 Helen MARKS Female 10K-F40 00:49:37 00:49:04 17 4 104
108 1317 Damon LISCOMBE Male 10K-MS South Shields Harrie 00:49:38 00:49:31 91 50 116

Load More