Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 204 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
193 150 Helen LILLEY Female 10K-FS North Shields Poly 00:53:35 00:53:06 47 24 195
194 288 Les WILLIAMSON Male 10K-M60 Elswick Harriers 00:53:48 00:52:27 147 3 182
195 990 Adam WILKS Male 10K-M40 00:53:53 00:53:31 148 64 202
196 909 Gordon SCOTT Male 10K-M40 00:54:00 00:53:42 149 65 205
197 160 Clair SOUTHERN Female 10K-F40 Blyth Running Club 00:54:01 00:53:26 48 22 201
198 157 Sarah TENNANT Female 10K-FS 00:54:03 00:53:33 49 25 203
199 463 Matthew BAILEY Male 10K-MS 00:54:05 00:53:48 150 55 209
200 120 Kalyani SNELL Female 10K-F40 NewcastleFront Runne 00:54:07 00:53:03 50 23 194
201 107 James HERRINGTON Male 10K-M60 00:54:19 00:54:10 151 4 222
202 1113 Aaron GERAGHTY Male 10K-MS 00:54:19 00:52:44 152 56 187
203 158 Mark FABIAN Male 10K-M50 00:54:20 00:53:47 153 28 208
204 408 Faye IVISON Female 10K-FS 00:54:22 00:52:50 51 26 191

Load More