Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 384 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
373 215 Mandy DIXON Female 10K-F40 Blackhill Bounders 00:59:20 00:58:51 133 52 391
374 346 Elliot TOLMAN Male 10K-MS 00:59:25 00:58:18 241 92 371
375 315 Angela KING Female 10K-F60 00:59:27 00:57:34 134 3 341
376 255 Carolyn TATE Female 10K-FS 00:59:31 00:59:19 135 66 403
377 246 Frank SMITH Male 10K-M60 00:59:33 00:58:04 242 18 362
378 934 Colin SQUIRES Male 10K-MS 00:59:34 00:58:14 243 93 370
379 153 Robin LINTON Male 10K-MS Elvet Striders 00:59:34 00:58:53 244 94 392
380 1122 Ciaran MALLON Male 10K-MS 00:59:38 00:58:33 245 95 378
381 454 Matt HAMMOND Male 10K-MS 00:59:40 00:58:40 246 96 385
382 373 Kim CARTER Female 10K-FS 00:59:40 00:59:08 136 67 400
383 1018 Peter MACMILLAN Male 10K-MS 00:59:41 00:59:00 247 97 398
384 276 Sarah FREW Female 10K-F40 00:59:45 00:59:08 137 53 399

Load More