Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 528 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
517 1033 Michael GURNEY Male 10K-MS 01:05:07 01:02:13 298 107 484
518 803 Kate LLOYD Female 10K-F40 Prudhoe Plodders 01:05:07 01:04:07 220 81 532
519 520 Mark GALLOWAY Male 10K-M40 01:05:11 01:03:57 299 115 527
520 519 Danny POLE Male 10K-MS 01:05:11 01:03:57 300 108 526
521 1195 Richard BROWN Male 10K-M40 01:05:11 01:03:33 301 116 513
522 848 Felicity RICHARDSON Female 10K-FS 01:05:11 01:03:58 221 97 528
523 1071 Martin BIRCHAM Male 10K-M40 01:05:15 01:04:14 302 117 537
524 961 Laura CLEGG Female 10K-FS Elswick Harriers 01:05:15 01:03:48 222 98 521
525 227 Richard STOKOE Male 10K-M40 01:05:17 01:04:47 303 118 563
526 839 Juliet FOSTER Female 10K-F40 01:05:19 01:04:23 223 82 545
527 230 Nicola VOSE Female 10K-F40 01:05:19 01:04:21 224 83 544
528 940 Alexandra PHILLIPS Female 10K-FS North Shields Poly 01:05:20 01:04:59 225 99 572

Load More