Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 672 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
661 574 Sharon WILLIAMS Female 10K-F50 01:09:34 01:07:20 325 64 641
662 293 Heike STEPHENSON Female 10K-F40 01:09:37 01:08:21 326 119 678
663 501 Lisa HUNTER Female 10K-F40 01:09:37 01:07:46 327 120 656
664 242 Ashley EARNSHAW Male 10K-MS 01:09:38 01:08:16 337 120 674
665 949 Frances SHOTTON Female 10K-F40 01:09:41 01:08:00 328 121 664
666 887 Sarah SAMPSON Female 10K-F40 01:09:47 01:07:45 329 122 655
667 715 Sue BRADLEY Female 10K-F60 01:09:48 01:08:03 330 12 666
668 714 Linda SIMPSON Female 10K-F50 01:09:48 01:08:03 331 65 665
669 476 Stacey PARKER LEONARD Female 10K-FS 01:09:49 01:07:11 332 133 633
670 540 Michelle MEEK Female 10K-F50 Blackhill Bounders 01:09:51 01:08:44 333 66 685
671 473 Sarah JULIFF Female 10K-FS Blackhill Bounders 01:09:57 01:09:42 334 134 710
672 434 Judith WALKER Female 10K-F50 01:09:59 01:08:30 335 67 680

Load More