Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 768 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
757 530 Louise WOODCOCK Female 10K-F40 01:13:46 01:11:36 400 145 752
758 497 Liesa STEPHENSON Female 10K-F50 01:13:49 01:11:04 401 89 737
759 952 Maryam TREIFI Female 10K-FS 01:13:51 01:11:47 402 150 759
760 512 Lisa SOFTLEY Female 10K-F50 Crystal Peaks Runner 01:13:53 01:11:51 403 90 764
761 630 Suzanne MCKAY Female 10K-F50 Airecentre pacers 01:13:55 01:12:57 404 91 782
762 656 Liz COOK Female 10K-F40 Airecentre pacers 01:13:55 01:12:57 405 146 781
763 706 Pui Lei TAN Female 10K-FS 01:14:09 01:11:08 406 151 739
764 2004 Nicola MILLER Female 10K-FS 01:14:10 01:11:35 407 152 751
765 804 Danielle ROBINSON Female 10K-FS 01:14:12 01:11:45 408 153 758
766 1137 Sharon MARRIOTT Female 10K-F50 01:14:12 01:12:42 409 92 769
767 1162 Amy FARQUHAR Female 10K-F40 Elvet Striders 01:14:22 01:13:07 410 147 784
768 553 Catherine STEWART Female 10K-F40 North east marathon 01:14:26 01:12:35 411 148 768

Load More