Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 840 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
829 817 Larissa JONES Female 10K-F50 01:17:23 01:15:06 461 106 823
830 696 Linsey CARR Female 10K-FS 01:17:33 01:14:35 462 172 818
831 1186 Jo ATKINSON Female 10K-FS 01:17:36 01:15:45 463 173 833
832 283 Mike SWAINSON Male 10K-M60 Blackhill Bounders 01:17:42 01:16:33 369 30 846
833 1139 Karen PEARSON Female 10K-F40 Blackhill Bounders 01:17:42 01:16:32 464 163 844
834 621 Katherine HENEDERSON Female 10K-F50 01:17:46 01:15:03 465 107 822
835 947 Nicky HOOLEY Female 10K-F50 01:17:56 01:17:05 466 108 853
836 1194 Nikky ELLIS Female 10K-F40 01:18:01 01:15:51 467 164 836
837 655 Nicola GIBBIN Female 10K-F50 Stocksfield Striders 01:18:03 01:15:59 468 109 837
838 327 Lisa NAPIER Female 10K-F50 Prudhoe Plodders 01:18:03 01:15:59 469 110 838
839 586 Catheryn MARR Female 10K-F60 01:18:07 01:15:46 470 23 834
840 495 Andrew STOKES Male 10K-M50 01:18:09 01:16:48 370 68 847

Load More