Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 156 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
145 66 John SMITH Male 10K-MS 00:51:21 00:50:45 117 47 139
146 82 Julie PARKINSON Female 10K-FS 00:51:23 00:51:10 29 17 150
147 108 Naomi JONES Female 10K-F40 00:51:24 00:51:05 30 11 149
148 1078 Tony NORMAN Male 10K-M40 00:51:25 00:50:54 118 49 146
149 1000 Adam JOHNSON Male 10K-MS 00:51:27 00:48:22 119 48 102
150 993 Duncan FULLER Male 10K-M40 00:51:29 00:50:50 120 50 141
151 138 Jenny WILKIN Female 10K-F40 00:51:34 00:51:10 31 12 151
152 161 Ross DALGLIESH Male 10K-M40 00:51:34 00:51:20 121 51 156
153 539 David JURGENS Male 10K-M50 Lonely Goat Running 00:51:37 00:51:11 122 21 153
154 1095 David LEDINGHAM Male 10K-MS 00:51:41 00:51:11 123 49 152
155 141 Paul HADDON Male 10K-M50 00:51:45 00:51:33 124 22 163
156 88 Liam KELLY Male 10K-M50 00:51:46 00:51:33 125 23 162

Load More