Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 264 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
253 1047 Nicola WHYTE Female 10K-FS 00:56:00 00:54:33 72 37 232
254 222 Stuart HASTINGS Male 10K-M40 00:56:06 00:55:24 182 72 261
255 379 Ruth HEATON Female 10K-F40 00:56:06 00:55:27 73 30 262
256 1064 Eleanor SINKINSON Female 10K-FS 00:56:12 00:55:45 74 38 269
257 1011 Fred CLOUGH Male 10K-M60 00:56:13 00:54:58 183 9 246
258 147 Ben LUCAS Male 10K-MS 00:56:16 00:55:39 184 72 265
259 792 Kayleigh BANKS Female 10K-FS 00:56:21 00:54:31 75 39 230
260 83 Stuart INGLEDEW Male 10K-M40 00:56:21 00:56:04 185 73 280
261 191 Simon BEST Male 10K-M40 00:56:23 00:56:00 186 74 278
262 74 Alexander LIDDLE Male 10K-M60 Blaydon Harriers 00:56:24 00:56:16 187 10 290
263 225 David FALKOUS Male 10K-M50 Blyth Running Club 00:56:24 00:55:49 188 32 272
264 258 Kimberley LINTON Female 10K-FS Elvet Striders 00:56:25 00:55:43 76 40 266

Load More