Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 324 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
313 1125 David CASE Male 10K-MS 00:57:45 00:56:19 211 82 292
314 229 Tess SHEPPARD Female 10K-FS 00:57:45 00:56:34 103 54 304
315 155 Suzanne TAIT Female 10K-F40 North Shields Poly 00:57:46 00:57:30 104 39 340
316 417 Shahzad IQBAL Male 10K-M40 00:57:49 00:57:03 212 83 317
317 1056 Denise CLARK Female 10K-F50 Sunderland Harriers 00:57:54 00:57:25 105 10 334
318 955 Clare STOKER Female 10K-F40 South Shields Harrie 00:57:56 00:57:35 106 40 342
319 334 Carole KEIGHLEY Female 10K-F50 Airecentre pacers 00:57:58 00:57:43 107 11 348
320 340 James MORRISON DOUGLAS Male 10K-M40 00:58:01 00:56:55 213 84 313
321 94 Paul ADAMS Male 10K-M60 00:58:01 00:57:24 214 13 332
322 170 Sharon STOKER Female 10K-F40 00:58:03 00:58:00 108 41 358
323 1024 Lewis DEVLIN Male 10K-MS 00:58:03 00:57:20 215 83 330
324 591 Steven CHAYTOR Male 10K-M50 00:58:04 00:57:30 216 36 339

Load More