Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 360 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
349 938 Phil SUCKLING Male 10K-MS 00:58:41 00:57:37 228 87 343
350 444 Jill BARNES Female 10K-FS 00:58:42 00:57:56 122 62 356
351 645 Sophie HEPPLEWHITE Female 10K-FS 00:58:42 00:56:47 123 63 310
352 173 Barry ROBINSON Male 10K-MS 00:58:44 00:57:25 229 88 333
353 1121 Sandra BAYLY Female 10K-FS 00:58:45 00:57:39 124 64 345
354 1019 Steven CAULFIELD Male 10K-M40 00:58:45 00:57:16 230 88 328
355 218 Fiona CAPLE Female 10K-F50 00:58:52 00:57:41 125 13 346
356 109 Garry DOUGLASS Male 10K-MS Tyne Bridge Harriers 00:58:53 00:57:59 231 89 357
357 212 Roger MILLS Male 10K-M60 00:58:53 00:58:11 232 17 367
358 905 Lynda CARTER Female 10K-F40 00:58:53 00:58:02 126 47 360
359 1072 Craig FALCUS Male 10K-MS 00:58:56 00:58:35 233 90 379
360 953 Tom FOWLER Male 10K-MS 00:58:58 00:56:54 234 91 311

Load More