Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 408 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
397 368 Malcolm COCHRANE Male 10K-M40 01:00:05 00:58:51 252 95 390
398 958 Andrew HOLTHAM Male 10K-M40 01:00:05 00:57:15 253 96 327
399 891 Helen BONNICK Female 10K-F60 01:00:12 01:00:00 146 4 431
400 466 Paul CARDEN Male 10K-M40 01:00:12 00:58:54 254 97 394
401 409 Gem ALLAN Female 10K-FS 01:00:15 00:58:43 147 70 387
402 951 Claire LANCASTER Female 10K-F50 01:00:16 00:59:09 148 17 401
403 189 Craig THOMSON Male 10K-M50 Allen Valley Strider 01:00:19 00:58:40 255 43 386
404 456 Karen HEENEY Female 10K-FS 01:00:20 00:59:19 149 71 404
405 855 Janet WEST Female 10K-F50 Stainland Lions 01:00:34 00:59:35 150 18 412
406 285 Wendy STEPHENSON Female 10K-F50 01:00:36 00:59:24 151 19 407
407 1163 Roger HEATH Male 10K-M50 Tyne Bridge Harriers 01:00:36 01:00:00 256 44 430
408 972 Lesley ATHEY Female 10K-F50 01:00:42 00:59:36 152 20 413

Load More