Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 432 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
421 906 Joanne DAWSON Female 10K-F50 01:01:05 01:00:49 160 21 448
422 271 Helen HORSMAN Female 10K-F50 01:01:05 01:00:14 161 22 435
423 978 Alison BULMAN Female 10K-F40 Tyne Bridge Harriers 01:01:05 01:00:32 162 62 442
424 43 Allan CALLENDER Male 10K-M50 01:01:06 00:59:19 262 45 402
425 345 Stephen BARKER Male 10K-M40 Ashington Hirst Runn 01:01:07 00:59:19 263 101 405
426 996 Katie BARRASS-BROWN Female 10K-F40 01:01:08 00:58:12 163 63 368
427 273 Ronald ANDERSON Male 10K-M40 01:01:10 00:59:43 264 102 416
428 251 Karen ROBERTS Female 10K-F50 01:01:12 00:59:54 164 23 426
429 930 Andrew LEE Male 10K-M50 01:01:16 00:59:51 265 46 423
430 118 Tobias LIGHTFOOT Male 10K-M40 01:01:17 00:59:55 266 103 429
431 1185 Hannah MCGEOGHEGAN Female 10K-FS 01:01:19 01:00:13 165 74 434
432 1009 Iain BIRRELL Male 10K-M40 01:01:20 00:59:40 267 104 414

Load More