Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 540 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
529 840 Julie STEPHENSON Female 10K-F40 01:05:22 01:03:15 226 84 506
530 546 Mark AYRE Male 10K-M50 01:05:24 01:04:07 304 56 534
531 536 Judith PORTER Female 10K-F60 01:05:25 01:04:43 227 6 562
532 206 Alex BRENT Male 10K-MS 01:05:26 01:03:45 305 109 519
533 244 Nina BRENT Female 10K-FS 01:05:26 01:03:45 228 100 518
534 995 Philippa MOORE Female 10K-FS 01:05:26 01:03:45 229 101 517
535 653 Fiona BAINBRIDGE Female 10K-F40 Teesdale AC 01:05:27 01:04:10 230 85 536
536 257 Emma BROADHURST Female 10K-F40 01:05:30 01:04:27 231 86 553
537 210 Emma NIVEN Female 10K-F40 Kinross Road Runners 01:05:30 01:04:27 232 87 554
538 573 Angela HOPPS Female 10K-F60 Airecentre pacers 01:05:32 01:04:53 233 7 565
539 838 Michalla PARKER Female 10K-F40 01:05:35 01:04:25 234 88 550
540 428 David HITCHCOCK Male 10K-MS 01:05:35 01:03:30 306 110 512

Load More