Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 708 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
697 369 Rebecca SHAW Female 10K-FS 01:10:54 01:09:21 354 141 698
698 445 Wendy PEACOCK Female 10K-F50 01:10:56 01:10:01 355 72 719
699 446 Alan PEACOCK Male 10K-M50 01:10:56 01:10:02 344 63 720
700 901 John CHELTNAM Male 10K-M60 01:10:59 01:08:44 345 27 684
701 603 Robert TOMLINSON Male 10K-MS 01:11:01 01:09:01 346 124 689
702 929 Julie BRENNAN Female 10K-F50 01:11:07 01:09:37 356 73 704
703 201 Susan SEARLE Female 10K-FS 01:11:11 01:10:47 357 142 731
704 525 Mathew BURGUM Male 10K-MS 01:11:16 01:09:44 347 125 712
705 759 Amy BEIERHOLM Female 10K-F50 01:11:17 01:08:44 358 74 683
706 691 Karen WORRALL Female 10K-F40 01:11:17 01:08:45 359 130 686
707 617 Suzanne CROZIER Female 10K-F50 01:11:27 01:09:40 360 75 706
708 872 Susan TAYLOR Female 10K-F60 Barnsley harriers 01:11:30 01:09:14 361 14 691

Load More