Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 864 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
853 728 Susan COOK Female 10K-F50 01:19:07 01:16:49 482 112 848
854 779 Norma-Jean MATTHEWS Female 10K-F40 01:19:13 01:18:56 483 171 868
855 1073 Alison SALKELD Female 10K-FS 01:19:24 01:17:16 484 176 856
856 600 Bryna SCARTH Female 10K-F40 01:19:24 01:17:12 485 172 855
857 580 Gill WALLIS Female 10K-F50 Quakers Running Club 01:19:30 01:17:30 486 113 859
858 703 Rachael LEISK Female 10K-F40 01:19:37 01:16:51 487 173 849
859 732 Mandy HARRISON Female 10K-F50 Teesdale AC 01:19:38 01:16:53 488 114 850
860 745 Angela LEATHLEY Female 10K-F60 01:19:40 01:17:01 489 26 852
861 702 Janice ALDERSLADE Female 10K-F60 01:19:49 01:17:11 490 27 854
862 680 Gillian TAIT Female 10K-F50 Red Kite Runners 01:20:22 01:18:55 491 115 866
863 604 Paul TAIT Male 10K-M50 Red Kite Runners 01:20:23 01:18:55 372 69 867
864 1150 Sue MCLEAN Female 10K-F50 01:20:26 01:17:33 492 116 860

Load More