Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

2nd Oct 2021 - Kielder Water, Northumberland

Download PDF

Results (Showing 324 of 611)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
313 827 Sara Harrison Female 10K-FV40 01:03:40 01:02:42 116 29 313
314 487 Noriko Campbell Female 10K-FV45 01:03:40 01:02:51 117 14 315
315 794 Keighley Prockter Female 10K-FS 01:03:41 01:02:50 118 49 314
316 412 David Mandle Male 10K-MV60 01:03:44 01:02:37 198 14 310
317 779 Josephine Reichert Female 10K-FV40 01:03:48 01:03:11 119 30 322
318 594 Fiona Spruce Female 10K-FS 01:03:49 01:03:05 120 50 321
319 442 Kirsty Harrison Female 10K-FS 01:03:50 01:03:50 121 51 337
320 59 Liesa Stephenson Female 10K-FV50 01:03:56 01:03:15 122 15 324
321 444 Ashleigh Kent Female 10K-FS 01:03:57 01:03:15 123 52 323
322 462 Emma Broadhurst Female 10K-FV50 01:04:01 01:02:33 124 16 306
323 488 Emma Niven Female 10K-FV50 Kinross Road Runners 01:04:01 01:02:34 125 17 307
324 673 Robert Fox Male 10K-MS Blyth Running Club 01:04:07 01:02:55 199 65 318

Load More