Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

2nd Oct 2021 - Kielder Water, Northumberland

Download PDF

Results (Showing 108 of 611)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
97 145 Matt Hammond Male 10K-MS 00:52:02 00:51:36 77 31 96
98 422 Mike Bird Male 10K-MV45 00:52:11 00:51:55 78 15 100
99 716 Sorrel Price Female 10K-FV40 00:52:15 00:51:59 21 6 101
100 587 Paul Westcott Male 10K-MV55 Washington Running C 00:52:19 00:50:52 79 5 84
101 136 Phil Knighton Male 10K-MV45 00:52:27 00:52:15 80 16 103
102 172 David Alsford Male 10K-MV50 00:52:31 00:51:51 81 12 98
103 476 Jane Bassam Female 10K-FV40 00:52:38 00:52:31 22 7 105
104 165 Richard Lloyd Male 10K-MV45 00:52:40 00:52:34 82 17 106
105 10 Sarah Davenport Female 10K-FS 00:52:42 00:52:08 23 15 102
106 696 Rob Butler Male 10K-MV50 Pudsey Pacers RC 00:53:00 00:52:36 83 13 107
107 558 Katie Maxwell Female 10K-FS 00:53:01 00:52:52 24 16 112
108 822 Kevin Campbell Male 10K-MV60 00:53:12 00:52:41 84 1 110

Load More