Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Half Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 408 of 705)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
397 3184 Helen O'Neil Female HM-FS Ponteland Runners 02:08:57 02:08:36 110 57 399
398 3290 Stuart Foulkes Male HM-MV40 02:09:17 02:08:10 288 87 397
399 3896 Race Number 3896 Male HM-MS 02:09:20 02:08:17 289 146 398
400 3264 Paula Armstrong Female HM-FV40 02:09:29 02:08:42 111 37 400
401 3263 Scott Russell Male HM-MV40 02:09:29 02:08:43 290 88 401
402 3709 Katie McCormack Female HM-FS Sunderland Strollers 02:09:35 02:08:46 112 58 402
403 3098 Helen Raymond Female HM-FS 02:09:39 02:09:22 113 59 409
404 3305 Katherine Penrose Female HM-FV60 Kippax & Distric 02:09:40 02:09:02 114 3 405
405 3358 Sonya Macdonald Female HM-FS 02:09:52 02:09:08 115 60 407
406 3503 Adam Goldwater Male HM-MS 02:09:54 02:09:01 291 147 404
407 3838 Gary Tumilty Male HM-MS 02:10:06 02:08:57 292 148 403
408 3376 Emily Astles Female HM-FS 02:10:12 02:09:10 116 61 408

Load More