Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Half Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 504 of 705)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
493 3475 Stanley Patrick Male HM-MV60 02:17:55 02:17:47 324 14 506
494 3334 David Rees Male HM-MV40 Tornados 02:18:07 02:17:39 325 95 500
495 3331 Helen Patterson Female HM-FS Tornados (London bra 02:18:07 02:17:41 170 89 502
496 3330 Jonathan Patterson Male HM-MS Tornados (London bra 02:18:07 02:17:40 326 165 501
497 3333 Coral Rees Female HM-FS Islwyn running club 02:18:07 02:17:41 171 90 503
498 3679 Stephen Scott Male HM-MV50 02:18:11 02:16:50 327 53 493
499 3595 Andrew Cooling Male HM-MS Washington Running C 02:18:11 02:17:21 328 166 499
500 3455 Steven Tomlin Male HM-MS 02:18:20 02:16:53 329 167 494
501 3141 Simone Price Female HM-FS Evenwood Road Runner 02:18:21 02:17:12 172 91 497
502 3612 Alexandra Lewis Female HM-FS 02:18:31 02:17:15 173 92 498
503 3201 Stephen Hawley Male HM-MV40 02:18:32 02:17:08 330 96 495
504 3200 Malcolm Churchill Male HM-MV40 02:18:32 02:17:08 331 97 496

Load More