Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Half Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 684 of 705)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
673 3744 David asquith Male HM-MV40 Ashington Hirst Runn 02:43:50 02:42:35 384 113 673
674 3076 Jonathan Bossman Male HM-MV60 Hart Road Runners 02:43:52 02:42:39 385 22 674
675 3683 Zoey Walker Female HM-FS 02:44:13 02:42:56 290 133 675
676 3287 Matthew Howell Male HM-MV40 02:44:19 02:43:00 386 114 676
677 3421 Susan Odonnell Female HM-FV40 Run Peterlee 02:44:42 02:43:45 291 116 677
678 3417 Alison Warnes Female HM-FV50 Blyth Running Club 02:45:06 02:44:05 292 35 678
679 3496 Marie Botelho Female HM-FV40 02:46:03 02:44:47 293 117 679
680 3792 Gillian Thompson Female HM-FV60 02:46:47 02:45:23 294 9 680
681 3396 Gillian Stone Female HM-FV60 Hart Road Runners 02:48:00 02:46:49 295 10 681
682 3205 Billy McMillan Male HM-MV50 02:48:44 02:47:37 387 66 682
683 3828 Fiona McKenna Female HM-FS Tyne Bridge Harriers 02:54:16 02:53:47 296 134 683
684 3673 Katy Assi Female HM-FS 02:55:40 02:54:17 297 135 684

Load More