Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Junior Run – Osprey U11’s

8th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 36 of 107)

Pos. Bib No. Name Gender Cat. Club Gun Time Gender Pos. Cat. Pos. Share
25 192 Thomas ROSS Male Jun-U11-M 00:06:14 23 23
26 106 Charlotte RAYMENT Female Jun-U11-F 00:06:15 3 3
27 112 Coban BLENKINSOPP Male Jun-U11-M 00:06:15 24 24
28 306 Ewan GILMOUR Male Jun-U11-M Carnethy 00:06:15 25 25
29 313 Marcus WRIGHT Male Jun-U11-M 00:06:21 26 26
30 318 Kerr WATSON Male Jun-U11-M 00:06:22 27 27
31 118 Cameron BANKS Male Jun-U11-M 00:06:28 28 28
32 132 Mabel GILDER Female Jun-U11-F 00:06:30 4 4
33 121 Harry LLOYD Male Jun-U11-M 00:06:33 29 29
34 199 Coben HORNBY Male Jun-U11-M 00:06:35 30 30
35 164 Jessica ROBINSON Female Jun-U11-F 00:06:37 5 5
36 126 Adrian WELSH Male Jun-U11-M Blyth Running Club 00:06:39 31 31

Load More