Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

4th Oct 2015 - Kielder, Northumberland

Download PDF

Results (Showing 12 of 621)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1 2143 Matthew Jones Male MS 02:43:02 02:43:02 1 1 1
2 2772 Conrad Franks Male MS Gateshead AC 02:45:51 02:45:51 2 2 2
3 2682 Mike Jefferies Male MS Richmond & Zetla 02:51:11 02:51:11 3 3 3
4 2068 Paul Stainthorpe Male M40 02:55:59 02:55:58 4 1 4
5 2760 Chris Poxton Male MS Harmeny AC 02:59:37 02:59:37 5 4 5
6 2791 Paul Cunningham Male MS 03:02:51 03:02:51 6 5 6
7 2663 Craig Mattocks Male M40 Carnethy Hill Racing 03:05:36 03:05:35 7 2 7
8 2812 Will Robson Male MS 03:06:30 03:06:30 8 6 9
9 2130 Martyn Knox Male MS Aycliffe Running Clu 03:06:59 03:06:16 9 7 8
10 2225 Kevin Lister Male M40 North East Veterans 03:07:36 03:07:36 10 3 10
11 2798 Trevor Martin Male M40 03:13:30 03:13:28 11 4 11
12 2895 Carl Hargreaves Male MS 03:13:50 03:13:46 12 8 12

Load More