Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

4th Oct 2015 - Kielder, Northumberland

Download PDF

Results (Showing 372 of 621)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
361 2752 Paul Crocker Male M50 04:31:25 04:30:29 294 35 360
362 2643 IAIN WHARTON Male M40 04:31:34 04:30:47 295 121 362
363 2606 Sandra Cass Female F50 Quakers 04:31:55 04:30:59 68 8 363
364 2354 Paddy McDonald Male M60 Haddington Running C 04:31:55 04:31:36 296 6 366
365 2189 David Hodgson Male M40 04:31:56 04:31:43 297 122 367
366 2926 Beckie Cordner Female FS 04:32:05 04:31:26 69 25 364
367 2371 Libby Hancock Female FS Stay Strong Stu 04:32:05 04:31:26 70 26 365
368 2091 Lee Corbett Male M40 Sunderland Strollers 04:32:29 04:32:09 298 123 370
369 2642 Nicola Howe Female FS Quakers 04:32:40 04:31:43 71 27 368
370 2778 Jacqueline Robins Female F40 04:32:44 04:32:02 72 36 369
371 2064 Davina Lonsdale Female F50 Bylth Running Club 04:33:09 04:33:02 73 9 374
372 2555 Audrey Duncan Female F50 Sunderland Strollers 04:33:20 04:32:17 74 10 371

Load More