Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

4th Oct 2015 - Kielder, Northumberland

Download PDF

Results (Showing 60 of 621)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
49 2840 Wayne Neesam Male MS 03:28:03 03:27:46 46 26 47
50 2531 Gregory Davies Male M40 03:28:23 03:28:09 47 18 50
51 2386 Paul Dinning Male MS 03:28:25 03:28:22 48 27 52
52 2486 Lee Llewellyn Male MS Elswick Harriers 03:28:29 03:28:13 49 28 51
53 2824 Richard Barber Male MS 03:29:08 03:29:08 50 29 54
54 2524 Richard Straughan Male MS 03:29:16 03:29:16 51 30 56
55 2550 Paul McNair Male M40 03:29:19 03:29:11 52 19 55
56 2593 Andrew Common Male MS 03:29:40 03:28:50 53 31 53
57 2918 Joe Hewes Male MS 03:30:13 03:30:08 54 32 58
58 2190 Peter Wilson Male MS 03:30:39 03:29:46 55 33 57
59 2478 Michael McKenzie Male M50 03:31:40 03:31:39 56 4 60
60 2866 Jon French Male MS 03:31:42 03:31:42 57 34 61

Load More