Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 168 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
157 2714 Mary Janssen Female Mara-FV50 Reading Roadrunners 04:00:26 04:00:01 16 2 160
158 2192 Savannah Kelley Female Mara-FS 04:00:43 03:59:02 17 12 153
159 2128 Carl Marshall Male Mara-MS 04:00:45 03:59:36 142 62 156
160 2299 Stephen Wilburn Male Mara-MV40 04:00:48 04:00:16 143 58 161
161 2501 James Wells Male Mara-MS 04:01:07 03:59:27 144 63 155
162 2198 Neil McDonald Male Mara-MV40 04:01:32 04:01:07 145 59 162
163 2217 Susanne Hunter Female Mara-FV50 North East Marathon 04:01:44 04:01:30 18 3 165
164 2921 Anthony Erskine Male Mara-MV40 Sunderland Harriers 04:02:00 04:01:07 146 60 163
165 2273 Katrina Robson Female Mara-FV40 04:02:19 04:01:46 19 4 167
166 2736 Scott Simpson Male Mara-MS 04:02:30 04:01:10 147 64 164
167 2718 Jim Panton Male Mara-MV40 Team COCO 04:02:46 04:02:24 148 61 168
168 2105 AMY WOOD-MITCHELL Female Mara-FS 04:02:48 04:02:39 20 13 169

Load More