Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 264 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
253 2030 Philip Harper Male Mara-MV50 04:21:48 04:21:23 215 33 255
254 2895 Louise Brown Female Mara-FV40 Keswick Athletic Clu 04:21:59 04:21:04 39 9 254
255 2894 Tony Dunn Male Mara-MV50 Ashington Hirst Runn 04:22:06 04:20:50 216 34 253
256 2375 Tim Kirkbride Male Mara-MV50 04:22:31 04:21:56 217 35 259
257 2376 Caroline Kirkbride Female Mara-FV50 04:22:31 04:21:56 40 9 258
258 2770 Denise Sinton Female Mara-FS 04:22:43 04:21:30 41 23 257
259 2011 Brian Ward Male Mara-MV50 04:22:45 04:22:16 218 36 263
260 2262 Anthony Nicholson Male Mara-MV40 DH Runners 04:22:47 04:22:09 219 88 261
261 2674 Allan Price Male Mara-MV50 Harmeny AC 04:22:50 04:21:24 220 37 256
262 2698 Stian Breivik Male Mara-MV40 04:22:55 04:22:00 221 89 260
263 2188 Pamela Paxton Female Mara-FV40 Teviotdale Harriers 04:23:10 04:22:48 42 10 266
264 2614 JAMES FISHER Male Mara-MV40 04:23:26 04:23:02 222 90 267

Load More