Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 312 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
301 2362 Steven Waterston Male Mara-MV40 Edinburgh Athletics 04:31:52 04:31:52 247 100 318
302 2389 Jeff Johnston Male Mara-MV40 Birtley AC 04:29:33 04:28:53 248 101 304
303 2204 Rachael Rowles Female Mara-FV40 Killamarsh Kestrels 04:29:55 04:29:25 55 14 308
304 2099 Phil Mellor Male Mara-MV50 04:29:59 04:29:04 249 43 306
305 2773 Cameron Austin-Fell Male Mara-MS 04:30:05 04:28:14 250 101 301
306 2666 Malcolm Campbell Male Mara-MV60 04:30:07 04:29:23 251 6 307
307 2575 Richard Millington Male Mara-MV40 04:30:14 04:28:36 252 102 303
308 2115 Nigel Forster Male Mara-MV40 04:30:36 04:28:56 253 103 305
309 2898 Ian Naylor Male Mara-MV40 04:30:49 04:24:10 254 104 274
310 2215 Jan Lawson Female Mara-FV50 04:30:56 04:30:10 56 12 310
311 2700 Scott Warbrick Male Mara-MV40 04:30:59 04:30:04 255 105 309
312 2889 George Craig Male Mara-MV40 04:31:09 04:30:35 256 106 314

Load More