Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 456 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
445 2916 Mike Gill Male Mara-MV60 Blackhill Bounders 04:55:28 04:54:03 344 12 445
446 2308 Antony George Male Mara-MS 04:55:36 04:53:52 345 131 444
447 2872 Lauren McKay Female Mara-FS Carnethy Hill Runnin 04:56:19 04:55:26 102 52 449
448 2848 Paul Mackie Male Mara-MV40 Lancaster and Moreca 04:56:22 04:54:42 346 142 447
449 2737 Carmen Docton Female Mara-FV40 04:56:45 04:55:25 103 30 448
450 2087 June Edwardes-Evans Female Mara-FV50 Tunbridge Wells Harr 04:57:29 04:56:18 104 22 451
451 2748 Riikka Backman Female Mara-FV40 04:57:52 04:56:05 105 31 450
452 2465 Bryan thompson Male Mara-MV50 04:58:09 04:57:43 347 62 455
453 2710 Mark McKone Male Mara-MS Kirkstall Harriers 04:58:33 04:56:45 348 132 452
454 2091 David Edwards Male Mara-MS 04:58:53 04:57:08 349 133 453
455 2064 Liam Taylor Male Mara-MS Derwentside A.C 04:59:20 04:57:39 350 134 454
456 2351 Taylor Kate Female Mara-FV50 100 Marathon Club 04:59:23 04:57:56 106 23 457

Load More