Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 84 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
73 2873 Ian Richardson Male Mara-MV60 North East Marathon 03:43:17 03:43:03 70 1 76
74 2543 David Batey Male Mara-MV40 03:43:28 03:43:03 71 28 75
75 2157 Jon Tapper Male Mara-MV40 03:43:37 03:43:16 72 29 77
76 2119 Mark Haymer Male Mara-MV40 Darlington Harriers 03:43:41 03:43:24 73 30 79
77 2062 Keith Robson Male Mara-MV40 North East Marathon 03:43:48 03:43:26 74 31 80
78 2683 Cyril Bourgenot Male Mara-MS 03:43:54 03:42:09 75 29 73
79 2462 Rachel Davies-owens Female Mara-FS 03:43:57 03:42:54 4 2 74
80 2495 Elaine Bisson Female Mara-FS Elvet Striders 03:44:21 03:44:05 5 3 83
81 2850 Tom Wake Male Mara-MS Ipswich Jaffa 03:44:22 03:43:43 76 30 81
82 2623 David Calder Male Mara-MV50 Westerlands 03:44:28 03:43:23 77 15 78
83 2278 Simon Jackson Male Mara-MV40 Keswick Athletic Clu 03:44:33 03:44:08 78 32 84
84 2600 Chris Dallywater Male Mara-MS 03:45:14 03:44:58 79 31 85

Load More