Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 216 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
205 2358 Jonathan Brown Male Mara-MV50 04:11:19 04:10:40 177 26 206
206 2221 GRAHAM COULSON Male Mara-MV40 04:11:29 04:10:29 178 74 205
207 2932 Neimh Willey Female Mara-FS 04:11:42 04:10:50 29 17 207
208 2484 Andrew John Haley Male Mara-MV50 Lonsdale Fell Runner 04:11:49 04:11:46 179 27 208
209 2471 Rachael Bowles Female Mara-FV40 Alchester Running Cl 04:12:42 04:11:59 30 6 209
210 2349 Paul Keedy Male Mara-MV40 Darlington Harriers 04:12:44 04:12:27 180 75 212
211 2350 Neil Brooks Male Mara-MV40 NYMAC 04:13:20 04:12:22 181 76 211
212 2899 Oliver Hunt Male Mara-MS wallasey athletic cl 04:13:42 04:13:04 182 75 216
213 2607 Chris Pattinson Male Mara-MS 04:13:53 04:12:05 183 76 210
214 2085 Paul Grace Male Mara-MV50 Perth Roadrunners 04:14:04 04:13:34 184 28 220
215 2570 Steven Crooks Male Mara-MV50 04:14:13 04:12:52 185 29 215
216 2878 Richard Leiper Male Mara-MS 04:14:18 04:14:16 186 77 223

Load More