Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 360 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
349 2757 Francesca Woolnough Female Mara-FS 04:39:04 04:36:32 70 37 342
350 2518 Jim Ferguson Male Mara-MV50 04:39:05 04:37:23 280 48 348
351 2925 Howard Curtis Male Mara-MS Durham Triathlon Clu 04:39:07 04:38:01 281 108 351
352 2092 David Mottram Male Mara-MV40 04:39:19 04:38:21 282 119 352
353 2534 Andy Falconer Male Mara-MV40 York Knavesmire Harr 04:39:36 04:38:53 283 120 355
354 2300 Andy Scott Male Mara-MS Sunderland Strollers 04:39:47 04:39:04 284 109 358
355 2155 Ophelia Harborne Female Mara-FS Outfit 04:39:57 04:38:57 71 38 356
356 2147 Andrew Rees Male Mara-MV50 04:39:57 04:38:57 285 49 357
357 2266 Stuart henderson Male Mara-MV50 Run Peterlee 04:40:01 04:38:31 286 50 353
358 2680 Thomas Pitman Male Mara-MS 04:40:31 04:38:32 287 110 354
359 2454 Matthew Stoner Male Mara-MV40 04:40:50 04:40:14 288 121 359
360 2717 Warren Barton Male Mara-MV40 04:41:42 04:41:20 289 122 366

Load More