Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 552 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
541 2692 Si Butterworth Male Mara-MS Shildon R.A.C. 05:21:55 05:21:06 402 150 542
542 2098 Chris Bullock Female Mara-FS Saints and sinners f 05:22:19 05:20:32 140 65 541
543 2322 Chris Dixon Male Mara-MS Aycliffe Running Clu 05:22:49 05:21:17 403 151 544
544 2478 Gary Wilson Male Mara-MV40 05:22:49 05:21:12 404 164 543
545 2277 Marcela Jackson Female Mara-FS Keswick Athletic Clu 05:23:14 05:22:11 141 66 548
546 2814 Steven Young Male Mara-MV50 05:23:22 05:22:08 405 75 545
547 2815 Andrea Young Female Mara-FV50 05:23:22 05:22:08 142 28 546
548 2719 Wayne Appleton Male Mara-MS Run Peterlee 05:23:39 05:22:09 406 152 547
549 2084 Judith Sutherland Female Mara-FV50 Hart Road Runners 05:23:55 05:22:33 143 29 550
550 2251 Alex Fawcett Male Mara-MS 05:23:57 05:22:16 407 153 549
551 2527 Tim Howel Male Mara-MV40 05:23:57 05:22:44 408 165 551
552 2306 Robert Donachie Male Mara-MV40 05:24:51 05:24:39 409 166 554

Load More