Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 588 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
577 2845 Wendy Fraser Female Mara-FV50 05:37:04 05:36:22 156 33 582
578 2670 Sharon Young Female Mara-FS Ashington Hirst Runn 05:37:14 05:35:36 157 71 578
579 2606 Claire Stanton Female Mara-FS Ashington Hirst Runn 05:37:15 05:35:35 158 72 577
580 2428 Wayne Carruthers Male Mara-MV50 05:37:46 05:35:57 422 79 580
581 2427 Elaine Carruthers Female Mara-FV40 05:37:46 05:35:57 159 52 579
582 2661 John Laffey Male Mara-MV40 05:38:13 05:36:49 423 170 583
583 2844 Iain Robertson Male Mara-MV40 05:38:14 05:36:16 424 171 581
584 2343 Jane Atkinson Female Mara-FS 05:40:45 05:39:42 160 73 584
585 2342 Taryn Al-mashgari Female Mara-FS 05:40:45 05:39:42 161 74 585
586 2755 Michael Thompson Male Mara-MV60 05:41:47 05:40:37 425 18 586
587 2135 Ann Hurst Female Mara-FV40 05:43:12 05:41:53 162 53 587
588 2353 Ruth Purvis Female Mara-FS 05:44:33 05:43:29 163 75 590

Load More