Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

8th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 636 of 666)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
625 2784 Mark DIXON Male Mara-MS 05:48:46 05:46:59 455 200 624
626 2149 Jill CULL Female Mara-FS 05:48:51 05:47:28 171 72 627
627 2138 Andrew CURRAN Male Mara-MS Red Kite Runners 05:49:00 05:47:29 456 201 628
628 2054 Alison WOLSTENHOLME Female Mara-F50 Accrington Road Runn 05:49:07 05:47:07 172 31 625
629 2891 Jonny HENSON Male Mara-M40 05:49:22 05:48:48 457 161 629
630 2106 David LUNT Male Mara-M50 05:50:39 05:49:35 458 73 630
631 2445 Angelene DUKE Female Mara-FS 05:53:33 05:53:20 173 73 631
632 2049 John MOSS Male Mara-M50 BARNSLEY HARRIERS 05:55:05 05:53:34 459 74 632
633 2207 James LATTO Male Mara-MS 05:55:54 05:55:29 460 202 634
634 2525 Wayne APPLETON Male Mara-MS Run Peterlee 05:55:54 05:54:36 461 203 633
635 2232 Martin GREENSITT Male Mara-MS Derwent Valley Trail 05:58:40 05:57:33 462 204 635
636 2266 Suzanne BRODIE Female Mara-FS Stockton Striders 05:58:40 05:57:34 174 74 636

Load More