Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

13th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 240 of 718)

Pos. Bib No. Name Gender Cat. Club Marathon Split (19 Miles) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
229 2173 Andrew STICHBURY Male Mara-M40 02:39:18 04:10:55 04:10:26 196 96 229
230 2132 Phil BUXTON Male Mara-MS 02:42:17 04:11:02 04:10:40 197 73 232
231 2513 David ANDERSON Male Mara-M40 02:42:04 04:11:09 04:10:36 198 97 231
232 2365 Michael KITCHING Male Mara-M50 02:45:11 04:11:19 04:11:02 199 25 234
233 2438 Kathryn KINSEY Female Mara-F50 AVON VALLEY RUNNERS 02:43:46 04:11:27 04:11:00 34 3 233
234 2881 George NICHOLSON Male Mara-MS Heaton Harriers 02:41:57 04:11:30 04:10:34 200 74 230
235 2945 Ian USHER Male Mara-MS Lonely Goat RC 02:45:17 04:11:59 04:11:21 201 75 235
236 2398 Margot CROSBIE Female Mara-F60 02:49:41 04:12:02 04:11:30 35 1 236
237 2921 Gary SCOTT Male Mara-M40 02:38:13 04:12:13 04:11:55 202 98 239
238 2527 Ian TEMBY Male Mara-MS 02:42:41 04:12:24 04:11:33 203 76 237
239 2178 Callum RENNIE Male Mara-MS 02:45:41 04:12:46 04:12:14 204 77 240
240 2505 Paul MCDONAGH Male Mara-M50 02:44:01 04:13:04 04:12:21 205 26 241

Load More