Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2022 - Kielder Water, Northumberland

Download PDF

Results (Showing 504 of 539)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
493 2618 Alison Borley Female M-F50 Tewkesbury Running Club 05:46:19 05:45:12 143 16 492
494 2617 Rachael Jones Female M-F50 05:46:19 05:45:13 144 17 493
495 2455 Geoffrey Batten Male M-M55 05:46:30 05:45:20 351 18 495
496 2460 Lisa Willis Female M-F50 Run Peterlee 05:46:31 05:45:26 145 18 496
497 2457 Bethany Willis Female M-FS Run Peterlee 05:46:34 05:45:29 146 67 499
498 2465 Debbie Brown Female M-F45 05:46:34 05:45:28 147 22 498
499 2458 Courtney Williams Female M-FS Run Peterlee 05:46:34 05:45:28 148 68 497
500 2728 Conrad Maddison Male M-M60 Smalley Road Runners 05:46:58 05:46:29 352 13 500
501 2725 Craig Maskell Male M-MS 05:47:35 05:46:41 353 165 501
502 2443 Julia Gerstner Female M-FS 05:48:06 05:46:56 149 69 504
503 2576 Abigail Swarbrick Female M-F40 05:48:14 05:47:01 150 28 505
504 2104 Nigel Westwood Male M-M50 05:48:43 05:46:49 354 36 503

Load More