Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2022 - Kielder Water, Northumberland

Download PDF

Results (Showing 480 of 539)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
469 2429 Mark Smith Male M-MS 05:29:18 05:28:21 340 164 469
470 2687 Lee Ford Male M-M40 05:29:35 05:29:35 341 67 470
471 2238 Paul Burke Male M-M45 05:30:56 05:29:43 342 48 471
472 2349 Jan Rogerson Female M-F55 05:33:12 05:32:03 130 10 472
473 2348 Andrew Rogerson Male M-M55 05:33:12 05:32:03 343 15 473
474 2142 Chris Morris Male M-M55 Derwent Valley Running Club 05:34:27 05:33:02 344 16 474
475 2295 Claire Franklin Female M-F40 05:35:09 05:34:17 131 27 475
476 2041 Christiane James Female M-F60 05:36:07 05:35:17 132 3 477
477 2257 Donna Robinson Female M-FS 05:36:24 05:35:13 133 60 476
478 2302 Claire Light Female M-F45 Prudhoe Plodders Running Club 05:37:05 05:36:45 134 19 480
479 2155 Robert Samuels Male M-M40 05:37:25 05:37:07 345 68 482
480 2628 Emma Dunham Female M-FS 05:37:55 05:36:20 135 61 479

Load More