Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run Individual

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 12 of 162)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1 1136 Chris Smith Male RBRInd-MS 01:58:49 01:58:49 1 1 1
2 1157 Jon Moss Male RBRInd-MS Team GBR - Age Group 02:00:57 02:00:57 2 2 2
3 1022 Paul Cooper Male RBRInd-MV40 Monifieth Tri club M 02:08:29 02:08:29 3 1 3
4 1167 Leahn Theedam Parry Male RBRInd-MV40 Kelso Wheelers 02:11:09 02:11:00 4 2 4
5 1133 Chris Freer Male RBRInd-MV40 Tri-Lakeland 02:13:27 02:13:27 5 3 5
6 1065 Luke Whiley Male RBRInd-MS 02:15:01 02:14:57 6 3 6
7 1183 Graham Bradshaw Male RBRInd-MV50 Durham Triathlon Clu 02:16:12 02:16:05 7 1 7
8 1009 Richard Turner Male RBRInd-MV40 SERPENTINE RC 02:18:26 02:18:14 8 4 8
9 1059 Michael Norman Male RBRInd-MS 02:18:26 02:18:14 9 4 9
10 1072 Andy Harrison Male RBRInd-MV40 02:19:04 02:18:58 10 5 10
11 1041 Andy Graham Male RBRInd-MS 02:19:32 02:19:30 11 5 11
12 1132 Stuart Knott Male RBRInd-MS 02:21:44 02:21:40 12 6 12

Load More