Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run Individual

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 36 of 162)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
25 1051 Andy burnett Male RBRInd-MV60 02:33:20 02:33:10 23 1 25
26 1040 Francis King Male RBRInd-MV50 02:33:35 02:33:22 24 3 26
27 1143 Michael Skeldon Male RBRInd-MV40 02:33:38 02:33:37 25 11 27
28 1185 David Fitzpatrick Male RBRInd-MV40 02:33:44 02:33:41 26 12 29
29 1057 Sam Crooks Female RBRInd-FS 02:33:51 02:33:50 3 2 30
30 1092 Ian Downham Male RBRInd-MV40 02:33:52 02:33:38 27 13 28
31 1033 Simon Fairbairn Male RBRInd-MS 02:35:04 02:34:56 28 11 31
32 1042 David Phillips Male RBRInd-MS 02:35:21 02:35:09 29 12 32
33 1159 Alexander Hulley Female RBRInd-FS 02:36:23 02:36:18 4 3 33
34 1104 David O'Byrne Male RBRInd-MV60 02:36:23 02:36:23 30 2 34
35 1172 Alastair Lewis Male RBRInd-MV40 02:36:43 02:36:35 31 14 35
36 1189 Luke Gallagher Male RBRInd-MS 02:36:56 02:36:46 32 13 36

Load More