Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run Individual

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 156 of 162)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
145 1116 Rod Cambridge Male RBRInd-MV50 03:38:25 03:38:22 102 17 146
146 1088 Georgina Tetley Female RBRInd-FS 03:38:34 03:38:17 45 27 144
147 1140 Louise Bircham Female RBRInd-FS 03:40:10 03:40:03 46 28 148
148 1006 David Turpin Male RBRInd-MV40 03:40:10 03:39:57 103 40 147
149 1158 Marie Burton Female RBRInd-FV50 03:43:53 03:43:32 47 4 149
150 1108 Sarah Wheatley Female RBRInd-FV40 03:44:13 03:43:55 48 15 150
151 1110 Jenny Long Female RBRInd-FV40 03:44:13 03:43:55 49 16 151
152 1082 Kelly Palmer Female RBRInd-FV60 03:47:17 03:46:57 50 1 152
153 1073 Katherine Penrose Female RBRInd-FV60 03:50:19 03:49:58 51 2 153
154 1123 Rachel Dixon Female RBRInd-FS 03:51:35 03:51:33 52 29 154
155 1162 Elizabeth Hall Female RBRInd-FS 03:51:44 03:51:37 53 30 155
156 1131 Gaynor Cummins Female RBRInd-FV40 03:52:28 03:52:12 54 17 157

Load More